The CIC has a brand new state of the art 21,000 sq ft facility located in the Tuxedo Business Park at 158 Commerce Drive.
Sector / Group | Name | Ext | |
Executive Director | Sean McKay | smckay@compositesinnovation.ca | 202 |
Aerospace | |||
Sector Manager | Gene Manchur | gmanchur@compositesinnovation.ca | 203 |
Principal Engineer EIT | Steve Crouch | scrouch@compositesinnovation.ca | 211 |
Engineer EIT | Lisa Marmillod | lmarmillod@compositesinnovation.ca | 207 |
Engineer EIT | Garett Keith | gkeith@compositesinnovation.ca | 212 |
Engineer EIT | Marcelo Dubiel | mdubiel@compositesinnovation.ca | |
Ground Transportation | |||
Sector Manager | Mark Townsley | mtownsley@compositesinnovation.ca | 206 |
Principal Engineer | Alastair Komus | akomus@compositesinnovation.ca | 250 |
Engineer | Lindsay Hunter | lhunter@compositesinnovation.ca | 227 |
Engineer EIT | Zhi-Cheng Yu | zyu@compositesinnovation.ca | 220 |
Civil Infrastructure | |||
Sector Manager | Simon Potter | spotter@compositesinnovation.ca | 209 |
Principal Engineer EIT | Will Darracott | wdarracott@compositesinnovation.ca | 208 |
Product Innovation | |||
Sector Manager | Simon Potter | spotter@compositesinnovation.ca | 209 |
Principal Engineer | Mercedes Alcock | malcock@compositesinnovation.ca | 205 |
Engineer | Stephen Meatherall | smeatherall@compositesinnovation.ca | 225 |
Laboratory | |||
Laboratory Supervisor | Eugene Rothwell | erothwell@compositesinnovation.ca | 210 |
Laboratory Technician | Nick Young | nyoung@compositesinnovation.ca | 214 |
Business Development & Finance | |||
Manager, Business Development & Operations | Mike Hudek | mhudek@compositesinnovation.ca | 224 |
Manager, Finance & Administration | Maureen Williamson | mwilliamson@compositesinnovation.ca | 218 |
Associate Manager, Marketing | Ryan Paradis | rparadis@compositesinnovation.ca | 226 |
Financial Analyst | Carmela Bucci-Vernaus | cbuccivernaus@compositesinnovation.ca | 216 |
Business Analyst | Kyle Peters | kpeters@compositesinnovation.ca | 217 |
Operations Coordinator | Toni Sutherland | tsutherland@ |
239 |
Administrative Assistant | Erin Riopka | eriopka@compositesinnovation.ca | 201 |
Technical Cells | |||
Design & Analysis (Lead) Resin Infusion (Lead) |
Mark Townsley | mtownsley@compositesinnovation.ca | 206 |
Testing (Lead) | Eugene Rothwell | erothwell@compositesinnovation.ca | 210 |
Filament Winding (Lead) | Lisa Marmillod | lmarmillod@compositesinnovation.ca | 207 |
Materials & Technologies (Lead) | Mercedes Alcock | malcock@compositesinnovation.ca | 205 |